Prev Close | 1.92 |
Open | 1.93 |
Day Low/High | 1.93 / 2.06 |
52 Wk Low/High | 1.86 / 7.90 |
Volume | 329.27K |
Prev Close | 1.92 |
Open | 1.93 |
Day Low/High | 1.93 / 2.06 |
52 Wk Low/High | 1.86 / 7.90 |
Volume | 329.27K |
Exchange | NASDAQ |
Shares Outstanding | 54.00B |
Market Cap | 109.08M |
P/E Ratio | N/A |
Div & Yield | N.A. (N.A) |
A few plays on this holiday trading.
But it still doesn't have much energy.
And stop looking for reasons not to like this market.
It's the perfect time to add to existing positions or pick up new exposure in this unexpected market leader.