Prev Close | 45.94 |
Day Low/High | 45.36 / 46.69 |
52 Wk Low/High | 36.71 / 56.94 |
Prev Close | 45.94 |
Day Low/High | 45.36 / 46.69 |
52 Wk Low/High | 36.71 / 56.94 |
Exchange | NYSE |
Shares Outstanding | 139.56B |
Market Cap | 6.41B |
P/E Ratio | N/A |
Div & Yield | N.A. (N.A) |
As the infrastructure decays, these construction and utility companies are in a position to profit.
Fluor and KBR are poised to help satisfy increasingly energy-hungry regions around the world.
Breakout Stocks portfolio manager Bryan Ashenberg reviews his second-quarter earnings season playbook.