Prev Close | 7.15 |
Open | 7.05 |
Day Low/High | 6.71 / 7.13 |
52 Wk Low/High | 3.69 / 10.65 |
Volume | 2.30M |
Avg Volume | 1.61M |
Prev Close | 7.15 |
Open | 7.05 |
Day Low/High | 6.71 / 7.13 |
52 Wk Low/High | 3.69 / 10.65 |
Volume | 2.30M |
Avg Volume | 1.61M |
Exchange | NYSE |
Shares Outstanding | 3.75B |
Market Cap | 19.87B |
EPS | 0.60 |
P/E Ratio | 0.01 |
Div & Yield | 0.60 (6.27%) |
A throwback is giving traders a second chance to buy Sprint's $9 breakout.
The European banks are a good place to start.
They trade below book value and pay at least 4%.
If you see pessimism as opportunity, you'll find plenty of it here.
A short list of stocks trading near three-year lows.
This isn't even a healthy pullback, much less a crash.
Foreign banks are approaching the point of maximum pessimism.