Prev Close | 49.25 |
Open | 49.21 |
Day Low/High | 46.01 / 50.10 |
52 Wk Low/High | 30.83 / 64.40 |
Volume | 3.34M |
Prev Close | 49.25 |
Open | 49.21 |
Day Low/High | 46.01 / 50.10 |
52 Wk Low/High | 30.83 / 64.40 |
Volume | 3.34M |
Exchange | NASDAQ |
Shares Outstanding | 389.31B |
Market Cap | 18.08B |
Div & Yield | N.A. (N.A) |
What we have seen, in addition to the pullbacks, are management teams taking advantage of the huge moves higher.
Not everyone is suited to trade new issues, but here's a technical strategy to trade ZoomInfo Technologies.
After Sunday night's gold carnage, physical buyers are emerging in Asia and North America providing a bit of cushion for the metal.