Prev Close | 4.10 |
Open | 4.09 |
Day Low/High | 4.09 / 4.50 |
52 Wk Low/High | 2.25 / 10.07 |
Volume | 1.82M |
Avg Volume | 2.20M |
Prev Close | 4.10 |
Open | 4.09 |
Day Low/High | 4.09 / 4.50 |
52 Wk Low/High | 2.25 / 10.07 |
Volume | 1.82M |
Avg Volume | 2.20M |
Exchange | NYSE |
Shares Outstanding | 393.26M |
Market Cap | 3.69B |
EPS | -1.80 |
P/E Ratio | 0.04 |
Div & Yield | 0.22 (2.32%) |
Argentina should be on the top of your list of places to invest abroad, according to Kabir Sehgal, a contributor for TheStreet.
A little of this, a little of that to create a nice yield.
With low oil prices, and BP's grim quarter, are there any stocks in the 'integrated oil and gas' sub-industry worth buying? There are, and here are some of the best.
But it isn't easy.
For now, doing nothing may be the best course for long-term, safe and cheap investors.
Here is this week's roundup of the dumbest actions on Wall Street.