Prev Close | 21.15 |
Open | 16.64 |
Day Low/High | 16.64 / 16.64 |
52 Wk Low/High | 16.64 / 20.25 |
Volume | 444.00 |
Prev Close | 21.15 |
Open | 16.64 |
Day Low/High | 16.64 / 16.64 |
52 Wk Low/High | 16.64 / 20.25 |
Volume | 444.00 |
Exchange | OTC |
Shares Outstanding | 1948.74B |
Market Cap | 36.19B |
Div & Yield | N.A. (N.A) |
Investors should focus their attention on safer, well-capitalized names as the country's housing market teeters on the brink of a downturn.