Prev Close | 1.77 |
Open | 1.75 |
Day Low/High | 1.73 / 1.81 |
52 Wk Low/High | 1.42 / 5.25 |
Volume | 1.01M |
Prev Close | 1.77 |
Open | 1.75 |
Day Low/High | 1.73 / 1.81 |
52 Wk Low/High | 1.42 / 5.25 |
Volume | 1.01M |
Exchange | NASDAQ |
Shares Outstanding | 164.54B |
Market Cap | 314.26M |
Div & Yield | N.A. (N.A) |
Underlying support is there, but I would not trust that this is a good low.
We see a notable shift away from traditional large-cap pharmaceutical stocks to more specialized niches.
Companies dealing in health, tobacco, diamonds and food were among those present.
The two most value-added small/microcap conferences will be held within the next ten days. Here are the companies presenting that I'll be watching.
The goal at a conference is to find just one name; I found three.
This definitely is not a normal market.