Prev Close | 2.52 |
Open | 2.48 |
Day Low/High | 2.36 / 2.50 |
52 Wk Low/High | 1.68 / 3.66 |
Volume | 116.54K |
Avg Volume | 144.20K |
Prev Close | 2.52 |
Open | 2.48 |
Day Low/High | 2.36 / 2.50 |
52 Wk Low/High | 1.68 / 3.66 |
Volume | 116.54K |
Avg Volume | 144.20K |
Exchange | NYSE |
Shares Outstanding | 53.69M |
Market Cap | 123.50M |
EPS | 1.20 |
P/E Ratio | 2.12 |
Div & Yield | 0.32 (13.70%) |
Right now this is a market for stock pickers and not timers.
A fresh look at all 17 ideas: the winners, the losers and the still to be determined.
Chinese real estate company posts great numbers, sports low price-to-earnings ratio.
China names get a lot of attention.
You have to find pockets of momentum today to have a market edge.
This jerky and chaotic market makes it difficult to focus on individual stock trades.
We just have to dig for trades that work in this environment.
This action has not provided many good setups.
They hate being left out.