Prev Close | 2.40 |
Open | 2.36 |
Day Low/High | 2.34 / 2.60 |
52 Wk Low/High | 1.68 / 3.76 |
Volume | 339.63K |
Avg Volume | 144.20K |
Prev Close | 2.40 |
Open | 2.36 |
Day Low/High | 2.34 / 2.60 |
52 Wk Low/High | 1.68 / 3.76 |
Volume | 339.63K |
Avg Volume | 144.20K |
Exchange | NYSE |
Shares Outstanding | 53.69M |
Market Cap | 123.50M |
EPS | 1.20 |
P/E Ratio | 1.94 |
Div & Yield | 0.32 (13.70%) |
Chinese real estate company posts great numbers, sports low price-to-earnings ratio.
China names get a lot of attention.
You have to find pockets of momentum today to have a market edge.
This jerky and chaotic market makes it difficult to focus on individual stock trades.
We just have to dig for trades that work in this environment.
This action has not provided many good setups.
They hate being left out.