Prev Close | 82.56 |
Open | 81.47 |
Day Low/High | 80.80 / 82.74 |
52 Wk Low/High | 65.66 / 105.56 |
Volume | 429.11K |
Prev Close | 82.56 |
Open | 81.47 |
Day Low/High | 80.80 / 82.74 |
52 Wk Low/High | 65.66 / 105.56 |
Volume | 429.11K |
Exchange | NASDAQ |
Shares Outstanding | 57.27B |
Market Cap | 4.90B |
P/E Ratio | 14.67 |
Div & Yield | N.A. (N.A) |
I do think the key to reopening this economy is one of greatly expanded testing for Covid-19, once a reliable treatment has made it past clinical testing, and into mass production.
All the key equity indexes are up 16% or more this year, as earnings season starts.
Shares of General Electric are higher Tuesday on word the company agreed to sell its $1.4 billion restaurant finance business to three regional buyers.
As it turns out, this shift goes beyond the big four money centers
When it comes to book-value growth, these names hold their own -- while trading for a below-book price.