Prev Close | 18.03 |
Open | 18.04 |
Day Low/High | 17.86 / 18.04 |
52 Wk Low/High | 15.13 / 24.59 |
Volume | 5.74K |
Prev Close | 18.03 |
Open | 18.04 |
Day Low/High | 17.86 / 18.04 |
52 Wk Low/High | 15.13 / 24.59 |
Volume | 5.74K |
Exchange | NASDAQ |
Shares Outstanding | 9.82B |
Market Cap | 177.85M |
P/E Ratio | N/A |
Div & Yield | N.A. (N.A) |
Sorry there is no related news at the moment. Please check back later.