Prev Close | 278.40 |
Open | 280.70 |
Day Low/High | 277.46 / 282.62 |
52 Wk Low/High | 151.16 / 320.00 |
Volume | 73.22K |
Prev Close | 278.40 |
Open | 280.70 |
Day Low/High | 277.46 / 282.62 |
52 Wk Low/High | 151.16 / 320.00 |
Volume | 73.22K |
Exchange | NASDAQ |
Shares Outstanding | 13.69B |
Market Cap | 3.81B |
P/E Ratio | 53.03 |
Div & Yield | N.A. (N.A) |
It's trading well above fair value, and you still have time to sell it.
I'm seeing several reasons to be bullish as we start off earnings season.
Stay on your guard for blips of upside that are essentially unjustified.
I contend that, with all that's bubbling under the surface, the market could still break loose.
Results from early earnings reporters, Alcoa, WD-40 and Advanced Micro Devices, are nothing to cheer about.
Sentiment may be starting to turn, so I'm now in hot pursuit of a positive turn of events.