Prev Close | 47.19 |
Open | 48.06 |
Day Low/High | 47.44 / 49.02 |
52 Wk Low/High | 33.83 / 106.96 |
Volume | 2.77M |
Avg Volume | 6.82M |
Prev Close | 47.19 |
Open | 48.06 |
Day Low/High | 47.44 / 49.02 |
52 Wk Low/High | 33.83 / 106.96 |
Volume | 2.77M |
Avg Volume | 6.82M |
Exchange | NASDAQ |
Shares Outstanding | 290.85M |
Market Cap | 14.09B |
EPS | 2.30 |
P/E Ratio | 17.12 |
Div & Yield | 2.00 (4.17%) |
Sorry there is no related news at the moment. Please check back later.