Prev Close | 18.96 |
Open | 18.68 |
Day Low/High | 18.38 / 18.73 |
52 Wk Low/High | 7.98 / 17.27 |
Volume | 176.37K |
Avg Volume | 640.00K |
Prev Close | 18.96 |
Open | 18.68 |
Day Low/High | 18.38 / 18.73 |
52 Wk Low/High | 7.98 / 17.27 |
Volume | 176.37K |
Avg Volume | 640.00K |
Exchange | NYSE |
Shares Outstanding | 3.61B |
Market Cap | 45.71B |
EPS | 1.40 |
P/E Ratio | 37.22 |
Div & Yield | 1.19 (9.57%) |
There is a universe of high-yielding names outside the U.S. with which you are probably not familiar -- here are two attractive non-U.S. companies to consider investing in.
The soft revolution at Softbank under founder Masayoshi Son is transforming a phone company into a private-equity technology giant.
Investors should think about booking gains on these big banks this spring.
These five stocks could be your best bets in 2017.
The Lucky Country has now gone a quarter of a century without a recession. A Teflon-coated economy indeed.
No fund is a perfect cure-all for social ills.