Prev Close | 47.70 |
Open | 47.33 |
Day Low/High | 46.87 / 49.57 |
52 Wk Low/High | 28.93 / 48.16 |
Volume | 1.07M |
Avg Volume | 1.81M |
Prev Close | 47.70 |
Open | 47.33 |
Day Low/High | 46.87 / 49.57 |
52 Wk Low/High | 28.93 / 48.16 |
Volume | 1.07M |
Avg Volume | 1.81M |
Exchange | NASDAQ |
Shares Outstanding | 124.68M |
Market Cap | 8.92B |
EPS | 2.20 |
P/E Ratio | 24.41 |
Div & Yield | N.A. (N.A) |
Sorry there is no related news at the moment. Please check back later.