Prev Close | 50.34 |
Open | 50.15 |
Day Low/High | 48.56 / 50.34 |
52 Wk Low/High | 28.93 / 48.16 |
Volume | 912.27K |
Avg Volume | 1.81M |
Prev Close | 50.34 |
Open | 50.15 |
Day Low/High | 48.56 / 50.34 |
52 Wk Low/High | 28.93 / 48.16 |
Volume | 912.27K |
Avg Volume | 1.81M |
Exchange | NASDAQ |
Shares Outstanding | 124.68M |
Market Cap | 8.92B |
EPS | 2.20 |
P/E Ratio | 24.41 |
Div & Yield | N.A. (N.A) |
Whatever your personal quirks and character traits, trading will magnify them.
But another day like today is going to be a problem.
I'm still trying to be selective in my trades and my positions here.
I think it will pop in the IPO, but I'm bearish on it longer-term.
A weeklong rally is a good way to start the holiday weekend. The market ended a strong week with decent gains in the S&P 500 and the Nasdaq. A weeklong rally is a good way to start the long holiday weekend. Utilities were weak on a rise in interest ...
The drama was bound to happen, says Jim Cramer, on Lehman's bankruptcy filing and Merrill's sale to BofA.