Prev Close | 23.39 |
Open | 23.39 |
Day Low/High | 22.98 / 23.39 |
52 Wk Low/High | 11.23 / 23.92 |
Volume | 750.15K |
Prev Close | 23.39 |
Open | 23.39 |
Day Low/High | 22.98 / 23.39 |
52 Wk Low/High | 11.23 / 23.92 |
Volume | 750.15K |
Exchange | NYSE |
Shares Outstanding | 144.66B |
Market Cap | 3.41B |
P/E Ratio | 20.49 |
Div & Yield | N.A. (N.A) |
A semiconductor laggard in 2013, this name's charts show the potential for a volatile move.
Vishay and Informatica are cash-rich stocks benefitting from recent upgrades.
My bearish stance is getting hammered by chipmakers -- so I'm moving on and looking for opportunities.
A screen I ran for profitable, small-cap value companies last year has turned up 19 prospects for 2012.