Prev Close | 40.14 |
Open | 39.53 |
Day Low/High | 39.53 / 39.53 |
52 Wk Low/High | 13.83 / 42.43 |
Volume | 210.00 |
Prev Close | 40.14 |
Open | 39.53 |
Day Low/High | 39.53 / 39.53 |
52 Wk Low/High | 13.83 / 42.43 |
Volume | 210.00 |
Exchange | NASDAQ |
Shares Outstanding | 11.05B |
Market Cap | 440.71M |
P/E Ratio | N/A |
Div & Yield | N.A. (N.A) |
A maker of towing equipment and a supply chain management company pass through a stock screen based on techniques of the great Benjamin Graham.