Prev Close | 49.00 |
Open | 49.06 |
Day Low/High | 48.38 / 50.02 |
52 Wk Low/High | 32.44 / 74.98 |
Volume | 545.32K |
Prev Close | 49.00 |
Open | 49.06 |
Day Low/High | 48.38 / 50.02 |
52 Wk Low/High | 32.44 / 74.98 |
Volume | 545.32K |
Exchange | NASDAQ |
Shares Outstanding | 65.74B |
Market Cap | 3.20B |
P/E Ratio | 379.89 |
Div & Yield | N.A. (N.A) |
Sorry there is no related news at the moment. Please check back later.