Prev Close | 51.12 |
Open | 50.92 |
Day Low/High | 50.46 / 51.75 |
52 Wk Low/High | 41.45 / 56.39 |
Volume | 438.82K |
Prev Close | 51.12 |
Open | 50.92 |
Day Low/High | 50.46 / 51.75 |
52 Wk Low/High | 41.45 / 56.39 |
Volume | 438.82K |
Exchange | NASDAQ |
Shares Outstanding | 64.71B |
Market Cap | 3.13B |
P/E Ratio | 379.89 |
Div & Yield | N.A. (N.A) |
Verint and Check Point offer products that probably won't be affected by a slowdown in corporate tech spending.