Prev Close | 13.93 |
Open | 13.98 |
Day Low/High | 13.72 / 14.01 |
52 Wk Low/High | 6.00 / 11.34 |
Volume | 4.07M |
Prev Close | 13.93 |
Open | 13.98 |
Day Low/High | 13.72 / 14.01 |
52 Wk Low/High | 6.00 / 11.34 |
Volume | 4.07M |
Exchange | NASDAQ |
Shares Outstanding | 405.61B |
Market Cap | 5.62B |
P/E Ratio | 14.27 |
Div & Yield | N.A. (N.A) |
From Hawaii to Rhode Island and in between, investors should look to take advantage of lesser-known opportunities in local and regional bank names.
Bearish names dominate this week and financials in particular.
These two high-yielding names are worth considering.
Portfolio Manager David Peltier analyzes a regional bank stock that's on the rebound.