Prev Close | 12.70 |
Open | 12.99 |
Day Low/High | 12.63 / 13.08 |
52 Wk Low/High | 6.00 / 11.34 |
Volume | 2.94M |
Prev Close | 12.70 |
Open | 12.99 |
Day Low/High | 12.63 / 13.08 |
52 Wk Low/High | 6.00 / 11.34 |
Volume | 2.94M |
Exchange | NASDAQ |
Shares Outstanding | 405.61B |
Market Cap | 5.22B |
P/E Ratio | 14.27 |
Div & Yield | N.A. (N.A) |
From Hawaii to Rhode Island and in between, investors should look to take advantage of lesser-known opportunities in local and regional bank names.
Bearish names dominate this week and financials in particular.
These two high-yielding names are worth considering.
Portfolio Manager David Peltier analyzes a regional bank stock that's on the rebound.