Prev Close | 21.86 |
Open | 21.97 |
Day Low/High | 21.79 / 22.17 |
52 Wk Low/High | 19.90 / 30.32 |
Volume | 2.03M |
Avg Volume | 2.69M |
Prev Close | 21.86 |
Open | 21.97 |
Day Low/High | 21.79 / 22.17 |
52 Wk Low/High | 19.90 / 30.32 |
Volume | 2.03M |
Avg Volume | 2.69M |
Exchange | NYSE |
Shares Outstanding | 590.27M |
Market Cap | 13.00B |
EPS | 1.50 |
P/E Ratio | 34.16 |
Div & Yield | 0.82 (3.73%) |
Let's distill a number of trends.
Chipotle, Wendy's on the bull side and gold stocks on the bear side.
This maker of steel pipe may not be first to come to mind.