Prev Close | 15.80 |
Open | 15.30 |
Day Low/High | 15.25 / 15.55 |
52 Wk Low/High | 8.86 / 22.70 |
Volume | 1.21M |
Avg Volume | 1.52M |
Prev Close | 15.80 |
Open | 15.30 |
Day Low/High | 15.25 / 15.55 |
52 Wk Low/High | 8.86 / 22.70 |
Volume | 1.21M |
Avg Volume | 1.52M |
Exchange | NYSE |
Shares Outstanding | 590.27M |
Market Cap | 7.79B |
EPS | 1.30 |
P/E Ratio | 25.95 |
Div & Yield | N.A. (N.A) |
Let's distill a number of trends.
Chipotle, Wendy's on the bull side and gold stocks on the bear side.
This maker of steel pipe may not be first to come to mind.