Prev Close | 0.21 |
Open | 0.23 |
Day Low/High | 0.20 / 0.23 |
52 Wk Low/High | 0.18 / 2.20 |
Volume | 1.67M |
Prev Close | 0.21 |
Open | 0.23 |
Day Low/High | 0.20 / 0.23 |
52 Wk Low/High | 0.18 / 2.20 |
Volume | 1.67M |
Exchange | NASDAQ |
Shares Outstanding | 165.52B |
Market Cap | 34.79M |
P/E Ratio | N/A |
Div & Yield | N.A. (N.A) |
Sorry there is no related news at the moment. Please check back later.