Prev Close | 7.53 |
Day Low/High | 7.46 / 7.65 |
52 Wk Low/High | 5.86 / 15.45 |
Prev Close | 7.53 |
Day Low/High | 7.46 / 7.65 |
52 Wk Low/High | 5.86 / 15.45 |
Exchange | NASDAQ |
Shares Outstanding | 89.52B |
Market Cap | 674.09M |
P/E Ratio | N/A |
Div & Yield | N.A. (N.A) |
It is the nature of trading to be caught by surprise and the most important thing is to just take it in stride the best you can.
I am starting a position in fintech Triterras as blockchain is hot in this frothy market action.