Prev Close | 32.06 |
Open | 32.12 |
Day Low/High | 31.74 / 32.20 |
52 Wk Low/High | 3.66 / 40.17 |
Volume | 19.31K |
Prev Close | 32.06 |
Open | 32.12 |
Day Low/High | 31.74 / 32.20 |
52 Wk Low/High | 3.66 / 40.17 |
Volume | 19.31K |
Exchange | NYSE |
Shares Outstanding | 228.65B |
Market Cap | 7.07B |
P/E Ratio | N/A |
Div & Yield | N.A. (N.A) |
Oil is trading near multi-year highs, so investors should take notice.
Finding bullish and bearish reversals in the market.
Not too long ago, it was best to stay from foreign assets and energy exposure. That was then, this is now.
Lots of energy names facing the potential for lower prices.
Shares of EQT Midstream Partners LP are only down 7% in the past year, far less than most other pipeline players.
In this lower-for-longer oil price environment, more companies will cut dividends.
Targa Resources Partners and Vanguard Natural Resources are names that should not be bought.