Prev Close | 45.60 |
Open | 45.15 |
Day Low/High | 44.83 / 45.21 |
52 Wk Low/High | 22.13 / 52.41 |
Volume | 2.30M |
Avg Volume | 2.82M |
Prev Close | 45.60 |
Open | 45.15 |
Day Low/High | 44.83 / 45.21 |
52 Wk Low/High | 22.13 / 52.41 |
Volume | 2.30M |
Avg Volume | 2.82M |
Exchange | NYSE |
Shares Outstanding | 2.62B |
Market Cap | 102.36B |
EPS | 4.30 |
P/E Ratio | 10.58 |
Div & Yield | 2.45 (6.28%) |
Stick with U.S. energy stocks, and you won't have to worry about how low Europe can go.
Gadhafi's ouster won't move the needle for quite some time.
This oil name is but one of many high-quality plays you can currently pick up for a huge discount.