Prev Close | 2.35 |
Open | 2.25 |
Day Low/High | 2.10 / 2.25 |
52 Wk Low/High | 1.91 / 45.44 |
Volume | 3.75M |
Prev Close | 2.35 |
Open | 2.25 |
Day Low/High | 2.10 / 2.25 |
52 Wk Low/High | 1.91 / 45.44 |
Volume | 3.75M |
Exchange | NASDAQ |
Shares Outstanding | 18.74B |
Market Cap | 41.42M |
P/E Ratio | 0.54 |
Div & Yield | N.A. (N.A) |
It's not often you have both overnight and intraday gap risk, so be aware, and good luck out there.
Tonix Pharmaceuticals is working on prescription medicines for post traumatic stress syndrome, headaches and fibromyalgia.
We're seeing speculative action in lesser-known names.