Prev Close | 13.22 |
Open | 13.25 |
Day Low/High | 13.25 / 13.69 |
52 Wk Low/High | 8.90 / 26.92 |
Volume | 21.54K |
Prev Close | 13.22 |
Open | 13.25 |
Day Low/High | 13.25 / 13.69 |
52 Wk Low/High | 8.90 / 26.92 |
Volume | 21.54K |
Exchange | NYSE |
Shares Outstanding | 273.62B |
Market Cap | 3.52B |
P/E Ratio | 1.67 |
Div & Yield | N.A. (N.A) |
To buy on days like this, you must be convinced the market is offering an opportunity to buy assets at below fair value.
Digirad, Black Box and Teekay Tankers may be small, but at least they make the effort to pay a dividend.
IEA's long-term demand figures are very instructive.
Tanker operators are attractive going into next year.
Maybe earnings reports will rattle the market's cage.
The increased demand for oil cargoes is very telling.
Since earnings season is winding down, let's look at the winners and losers.
The stock is still in an uptrend, so I'd buy on a pullback to this area.