Prev Close | 359.09 |
Open | 357.97 |
Day Low/High | 357.97 / 370.74 |
52 Wk Low/High | 335.02 / 543.85 |
Volume | 208.71K |
Prev Close | 359.09 |
Open | 357.97 |
Day Low/High | 357.97 / 370.74 |
52 Wk Low/High | 335.02 / 543.85 |
Volume | 208.71K |
Exchange | NASDAQ |
Shares Outstanding | 39.23B |
Market Cap | 14.56B |
P/E Ratio | 56.78 |
Div & Yield | N.A. (N.A) |
Argus Research details 24 stocks likely to be impacted, one way or the other, by trade wars and tariffs.
After the bullish run stocks have enjoyed for the last year, you'd better get your guard up.
Two longs, one short -- take a look.