Prev Close | 36.51 |
Open | 36.51 |
Day Low/High | 36.49 / 37.55 |
52 Wk Low/High | 20.10 / 37.45 |
Volume | 10.09M |
Avg Volume | 5.70M |
Prev Close | 36.51 |
Open | 36.51 |
Day Low/High | 36.49 / 37.55 |
52 Wk Low/High | 20.10 / 37.45 |
Volume | 10.09M |
Avg Volume | 5.70M |
Exchange | NASDAQ |
Shares Outstanding | 593.07M |
Market Cap | 16.04B |
EPS | 1.80 |
P/E Ratio | 20.35 |
Div & Yield | N.A. (N.A) |
Trip.com, China's biggest online travel agency, is hoping investors may take it private at a premium.
A wide variety of tech companies are likely to see their March-quarter sales hurt by the coronavirus outbreak's impact on Chinese demand and/or manufacturing.