Prev Close | 21.17 |
Open | 21.29 |
Day Low/High | 21.17 / 21.57 |
52 Wk Low/High | 20.06 / 27.50 |
Volume | 202.53K |
Prev Close | 21.17 |
Open | 21.29 |
Day Low/High | 21.17 / 21.57 |
52 Wk Low/High | 20.06 / 27.50 |
Volume | 202.53K |
Exchange | NYSE |
Shares Outstanding | 1062.53B |
Market Cap | 22.28B |
Div & Yield | N.A. (N.A) |
As the yields of relatively safer bonds decline, dividend-yielding utility stocks become more attractive.