Prev Close | 34.54 |
Open | 35.36 |
Day Low/High | 35.29 / 35.97 |
52 Wk Low/High | 16.76 / 40.16 |
Volume | 205.56K |
Avg Volume | 168.20K |
Prev Close | 34.54 |
Open | 35.36 |
Day Low/High | 35.29 / 35.97 |
52 Wk Low/High | 16.76 / 40.16 |
Volume | 205.56K |
Avg Volume | 168.20K |
Exchange | NYSE |
Shares Outstanding | 20.00M |
Market Cap | 727.00M |
EPS | 18.90 |
P/E Ratio | N/A |
Div & Yield | N.A. (N.A) |
The markets are pricing in a vote to remain in the EU.
The oil and gas company may be gaining NYSE compliance but there's more work to be done.
Some $85B in private equity funds are waiting to be invested in fallen energy companies.
Figures for rigs in operations are awful, but therein may lay hope for a bottom in natural gas prices.
Waiting for Monday's earnings call
These stocks would all be buys at these key levels.
Looking at the charts gives me ideas on three stocks.
Two oil and gas names are buys after breaking above resistance; the third is a potential short.