Prev Close | 49.61 |
Open | 49.18 |
Day Low/High | 47.45 / 50.30 |
52 Wk Low/High | 16.42 / 41.71 |
Volume | 169.30K |
Prev Close | 49.61 |
Open | 49.18 |
Day Low/High | 47.45 / 50.30 |
52 Wk Low/High | 16.42 / 41.71 |
Volume | 169.30K |
Exchange | NASDAQ |
Shares Outstanding | 24.77B |
Market Cap | 1.20B |
P/E Ratio | 2,042.50 |
Div & Yield | N.A. (N.A) |
For a tech stock, the Micron competitor's move in March was impressive.
Six big Friday movers are on my radar.
They will be burned at some point, but they are not going away quickly or easily.