Prev Close | 40.36 |
Open | 40.33 |
Day Low/High | 40.08 / 40.97 |
52 Wk Low/High | 35.06 / 44.26 |
Volume | 505.49K |
Prev Close | 40.36 |
Open | 40.33 |
Day Low/High | 40.08 / 40.97 |
52 Wk Low/High | 35.06 / 44.26 |
Volume | 505.49K |
Exchange | NASDAQ |
Shares Outstanding | 60.84B |
Market Cap | 2.36B |
P/E Ratio | 17.46 |
Div & Yield | N.A. (N.A) |
Sorry there is no related news at the moment. Please check back later.