Prev Close | 41.15 |
Open | 41.03 |
Day Low/High | 40.66 / 41.70 |
52 Wk Low/High | 18.34 / 35.61 |
Volume | 22.92K |
Prev Close | 41.15 |
Open | 41.03 |
Day Low/High | 40.66 / 41.70 |
52 Wk Low/High | 18.34 / 35.61 |
Volume | 22.92K |
Exchange | NASDAQ |
Shares Outstanding | 64.93B |
Market Cap | 2.69B |
P/E Ratio | 17.46 |
Div & Yield | N.A. (N.A) |
Sorry there is no related news at the moment. Please check back later.