Prev Close | 48.26 |
Open | 48.74 |
Day Low/High | 48.28 / 49.30 |
52 Wk Low/High | 40.95 / 60.88 |
Volume | 156.14K |
Prev Close | 48.26 |
Open | 48.74 |
Day Low/High | 48.28 / 49.30 |
52 Wk Low/High | 40.95 / 60.88 |
Volume | 156.14K |
Exchange | NASDAQ |
Shares Outstanding | 55.41B |
Market Cap | 2.73B |
P/E Ratio | 26.55 |
Div & Yield | N.A. (N.A) |
Recent data suggest economic expansion in the third quarter.