Prev Close | 78.61 |
Open | 80.10 |
Day Low/High | 75.36 / 81.73 |
52 Wk Low/High | 7.83 / 100.93 |
Volume | 5.57M |
Prev Close | 78.61 |
Open | 80.10 |
Day Low/High | 75.36 / 81.73 |
52 Wk Low/High | 7.83 / 100.93 |
Volume | 5.57M |
Exchange | NASDAQ |
Shares Outstanding | 197.53B |
Market Cap | 17.06B |
P/E Ratio | 1,234.14 |
Div & Yield | N.A. (N.A) |
Shares of the solar energy company could correct lower giving us a better buying opportunity.
The solar group action is a good sign for stock pickers.
Semiconductors are leading while small-caps lag.
Finding bullish and bearish reversals in the market.
Crude was slipping back below $50 Friday, pulling down shares across the oil and gas industry.
These stocks have made U-turns in the past week.
U.S. stocks opened higher even though ADP said private sector job creation in July fell short of expectations.