Prev Close | 38.09 |
Open | 38.60 |
Day Low/High | 38.44 / 39.18 |
52 Wk Low/High | 14.31 / 42.66 |
Volume | 31.04K |
Prev Close | 38.09 |
Open | 38.60 |
Day Low/High | 38.44 / 39.18 |
52 Wk Low/High | 14.31 / 42.66 |
Volume | 31.04K |
Exchange | NASDAQ |
Shares Outstanding | 43.71B |
Market Cap | 1.56B |
Div & Yield | N.A. (N.A) |
I'm currently heavily invested in several stocks that are drifting around as I'm quite confident that the eventual catalysts will come.
Here's what's on my radar.