Prev Close | 3.78 |
Open | 3.78 |
Day Low/High | 3.65 / 3.83 |
52 Wk Low/High | 1.23 / 5.24 |
Volume | 3.17M |
Prev Close | 3.78 |
Open | 3.78 |
Day Low/High | 3.65 / 3.83 |
52 Wk Low/High | 1.23 / 5.24 |
Volume | 3.17M |
Exchange | NASDAQ |
Shares Outstanding | 168.98B |
Market Cap | 637.06M |
P/E Ratio | N/A |
Div & Yield | N.A. (N.A) |
Nine biotech and drug companies want FDA approval, but need changed standards to get it.
The firms all have drugs they want the feds to bend the rules to approve.
Even concerns about a possible Fed rate hike do not appear to be affecting traders.
Portfolio manager David Peltier discusses a hot biotech stock with a promising clinical pipeline.
Senior columnist Adam Feuerstein says Pfizer is the next big thing in biotech.