Prev Close | 10.66 |
Open | 10.34 |
Day Low/High | 10.31 / 10.86 |
52 Wk Low/High | 7.15 / 10.07 |
Volume | 3.19K |
Prev Close | 10.66 |
Open | 10.34 |
Day Low/High | 10.31 / 10.86 |
52 Wk Low/High | 7.15 / 10.07 |
Volume | 3.19K |
Exchange | NASDAQ |
Shares Outstanding | 2.42B |
Market Cap | 25.29M |
P/E Ratio | N/A |
Div & Yield | N.A. (N.A) |
Automotive and tech firms are finding new applications for light-emitting diodes.
Portfolio manager David Peltier uncovers a low-dollar stock that's leveraged to continued secular growth in smartphones.