Prev Close | 11.39 |
Open | 12.21 |
Day Low/High | 12.21 / 12.21 |
52 Wk Low/High | 11.39 / 25.80 |
Volume | 10.71K |
Prev Close | 11.39 |
Open | 12.21 |
Day Low/High | 12.21 / 12.21 |
52 Wk Low/High | 11.39 / 25.80 |
Volume | 10.71K |
Exchange | OTC |
Shares Outstanding | 328.94B |
Market Cap | 4.01B |
Div & Yield | N.A. (N.A) |
Investments in this trio of countries, on three different continents, could offer big opportunities if MSCI promotes them to emerging market status.