Prev Close | 121.88 |
Day Low/High | 123.81 / 126.59 |
52 Wk Low/High | 47.17 / 148.56 |
Prev Close | 121.88 |
Day Low/High | 123.81 / 126.59 |
52 Wk Low/High | 47.17 / 148.56 |
Exchange | NYSE |
Shares Outstanding | 55.60B |
Market Cap | 6.78B |
P/E Ratio | N/A |
Div & Yield | N.A. (N.A) |
Until these overpriced stocks come down enough to attract acquirers, I think they'll cause real problems for the market.
Cloud based SaaS company Q2 Holdings priced its initial public offering at $13, above its planned range, and then opened at $16.50.