Prev Close | 3.49 |
Open | 3.81 |
Day Low/High | 3.72 / 4.05 |
52 Wk Low/High | 1.53 / 6.55 |
Volume | 5.41M |
Avg Volume | 1.43M |
Prev Close | 3.49 |
Open | 3.81 |
Day Low/High | 3.72 / 4.05 |
52 Wk Low/High | 1.53 / 6.55 |
Volume | 5.41M |
Avg Volume | 1.43M |
Exchange | NASDAQ |
Shares Outstanding | 166.58M |
Market Cap | 1.16B |
EPS | -0.40 |
P/E Ratio | N/A |
Div & Yield | N.A. (N.A) |
With cash levels high, those players who are not well-positioned for upside action are scrambling to put money to work and are helping to propel prices higher.
The S&P 500 is looking at its longest losing streak since the bottom on December 24.
It is the action in secondary stocks that is giving the action a much better feel.
It's tough to do much while we await major news events.
It looks like the S&P 500 is about to test the intraday lows and that will prevent much upside action.
The first day of a new year always attracts market players trying to start off on the right foot.
Wild speculation in pot stocks and IPO names was a notable characteristic this week.