Prev Close | 68.72 |
Open | 68.32 |
Day Low/High | 67.59 / 69.48 |
52 Wk Low/High | 30.79 / 70.82 |
Volume | 247.33K |
Prev Close | 68.72 |
Open | 68.32 |
Day Low/High | 67.59 / 69.48 |
52 Wk Low/High | 30.79 / 70.82 |
Volume | 247.33K |
Exchange | NASDAQ |
Shares Outstanding | 68.24B |
Market Cap | 4.69B |
P/E Ratio | N/A |
Div & Yield | N.A. (N.A) |
The firms all have drugs they want the feds to bend the rules to approve.
Materials, financials, cyclicals and health care names tilt the scale to the bullish side.
It's a very boring session with a narrow trading range as investors take break after four days of rally mode to digest Federal Reserve Chair Janet Yellen's latest comments. Some stocks of interest: Barclays moved Las Vegas Sands (LVS) to Overweight ...
The market was in a holiday mood.
Biotech IPOs that have relationships with established drug companies will do better than those going it alone.