Prev Close | 51.47 |
Open | 51.75 |
Day Low/High | 49.71 / 51.84 |
52 Wk Low/High | 40.76 / 55.00 |
Volume | 661.99K |
Avg Volume | 360.30K |
Prev Close | 51.47 |
Open | 51.75 |
Day Low/High | 49.71 / 51.84 |
52 Wk Low/High | 40.76 / 55.00 |
Volume | 661.99K |
Avg Volume | 360.30K |
Exchange | NYSE |
Shares Outstanding | 123.81M |
Market Cap | 6.37B |
EPS | 4.20 |
P/E Ratio | 13.62 |
Div & Yield | 3.34 (6.10%) |
They're striking while the iron is hottest to raise money, reduce debt.
These two giants are hiking dividends and still relatively cheap.
I feel fortunate that my trade worked out on such an ugly trading day.
For these names, targets have climbed ahead of earnings releases.
Jim Cramer talks with Dan Dicker about the recent earnings reports from BP and Anadarko and finds an opportunity.
Takeaways on the trend of creating master limited partnerships.
Jim Cramer talks to Dan Dicker about the rush to bring new energy MLP's to market, why they're working and how to buy them.