Prev Close | 96.24 |
Open | 95.83 |
Day Low/High | 91.80 / 95.83 |
52 Wk Low/High | 38.57 / 118.68 |
Volume | 406.22K |
Prev Close | 96.24 |
Open | 95.83 |
Day Low/High | 91.80 / 95.83 |
52 Wk Low/High | 38.57 / 118.68 |
Volume | 406.22K |
Exchange | NASDAQ |
Shares Outstanding | 59.86B |
Market Cap | 5.68B |
P/E Ratio | 28.06 |
Div & Yield | N.A. (N.A) |
The iPhone 8's reported inclusion of several new technologies is expected to yield changes in Apple's supplier mix.
Shares of MaxLinear have soared 42 percent thus far in 2016, but they could move even higher should the semiconductor supplier get taken out.
Shares of Power Integrations (POWI) are flat so far this year, but the advance of so-called rapid charge for cell phone batteries will juice up the integrated circuit-seller.