Prev Close | 60.58 |
Open | 60.00 |
Day Low/High | 59.81 / 61.25 |
52 Wk Low/High | 54.97 / 82.06 |
Volume | 25.45K |
Prev Close | 60.58 |
Open | 60.00 |
Day Low/High | 59.81 / 61.25 |
52 Wk Low/High | 54.97 / 82.06 |
Volume | 25.45K |
Exchange | NASDAQ |
Shares Outstanding | 4.94B |
Market Cap | 301.35M |
P/E Ratio | 10.68 |
Div & Yield | N.A. (N.A) |
I'll be watching closely for a chance to pick up bargains.
The market's extended run has made cheap stocks scarce.