Prev Close | 18.09 |
Open | 17.78 |
Day Low/High | 17.68 / 18.32 |
52 Wk Low/High | 15.77 / 22.42 |
Volume | 5.35M |
Prev Close | 18.09 |
Open | 17.78 |
Day Low/High | 17.68 / 18.32 |
52 Wk Low/High | 15.77 / 22.42 |
Volume | 5.35M |
Exchange | NYSE |
Shares Outstanding | 233.37B |
Market Cap | 4.37B |
P/E Ratio | N/A |
Div & Yield | N.A. (N.A) |
You don't have to chase the FAANG stocks to make money.