Prev Close | 44.01 |
Open | 44.48 |
Day Low/High | 44.22 / 47.11 |
52 Wk Low/High | 17.12 / 49.70 |
Volume | 4.85M |
Prev Close | 44.01 |
Open | 44.48 |
Day Low/High | 44.22 / 47.11 |
52 Wk Low/High | 17.12 / 49.70 |
Volume | 4.85M |
Exchange | NYSE |
Shares Outstanding | 268.09B |
Market Cap | 11.45B |
P/E Ratio | 8.93 |
Div & Yield | N.A. (N.A) |
Sorry there is no related news at the moment. Please check back later.